Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
23-39 Southwick St N/A 12 11,255 $2,500,000 $222 953 days
235 N Westfield St 5 5 4,996 $759,900 $152 104 days
126 Barry St 4 4 3,765 $699,900 $185 3 days
15 Avalon Place 3 3 2,453 $650,000 $264 77 days
245 North St 3 3 1,728 $495,000 $286 23 days
53 James St 2 2 1,282 $349,000 $272 1 day
Lot 3 South Westfield Street N/A N/A N/A $150,000 Unknown 116 days
Average: 3.4 4.8 4,246 $800,542 $230 182 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15 Peterson Cir 3 1 960 $320,000 $333 50 days
39 Homer St. 2 1 1,144 $309,900 $270 Unknown
37 Kensington St 2 1 1,012 $279,500 $276 53 days
Franklin Street N/A N/A N/A $140,000 Unknown 135 days
Average: 2.3 1.0 1,038 $262,350 $293 79 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10 Gary Place 8 4 3,000 $775,000 $775,000 $258 55 days 8/20/26
75 Spruce Cir 3 4 2,827 $699,900 $685,000 $242 99 days 7/30/26
91 Nicole Terrace 3 2 1,923 $650,000 $650,000 $338 55 days 5/15/26
35 Anvil Street 4 3 2,520 $560,000 $610,000 $242 36 days 7/8/26
12 Beech Lane 4 3 2,761 $548,000 $570,000 $206 44 days 8/31/26
86 Oak Ln 3 2 2,474 $525,000 $535,000 $216 43 days 7/2/26
138 Elmar Dr 3 2 1,242 $450,000 $480,000 $386 59 days 5/8/26
244 Colemore Street 5 3 2,112 $475,000 $475,000 $224 59 days 6/25/26
3-5 Hamar Dr 4 4 2,160 $469,900 $470,000 $217 46 days 9/28/26
74 White Fox Rd. 3 2 1,764 $429,900 $465,000 $263 34 days 5/19/26
63 Columbia Dr 2 2 1,452 $399,900 $455,000 $313 42 days 8/7/26
69 Parkview Dr 3 2 1,600 $489,000 $445,000 $278 65 days 7/23/26
384 Pine St 4 3 1,908 $394,900 $441,000 $231 54 days 4/13/26
14 Briarcliff Dr 4 2 2,160 $459,900 $440,000 $203 97 days 4/15/26
983 Shoemaker Ln 3 2 1,491 $389,900 $418,200 $280 43 days 6/24/26
60 Forest Hill Rd 3 2 2,014 $384,900 $415,000 $206 35 days 9/17/26
115 Poplar Street 4 2 1,754 $399,900 $415,000 $236 102 days 10/2/26
646 Mill St 4 3 1,638 $365,000 $395,000 $241 27 days 5/19/26
116 Kensington St 4 2 1,872 $400,000 $390,000 $208 68 days 9/28/26
171 Thalia Dr 3 1 1,432 $375,000 $382,000 $266 43 days 8/7/26
878 Springfield Street 2 2 1,467 $369,900 $378,000 $257 38 days 6/24/26
20 Hendom Dr 3 1 1,404 $359,000 $370,000 $263 32 days 6/15/26
422 S Westfield St 4 2 1,554 $350,000 $350,000 $225 63 days 5/27/26
24-26 Howard Street 4 2 1,480 $335,000 $340,000 $229 53 days 5/1/26
15 Rhodes 2 2 1,080 $275,000 $305,000 $282 41 days 8/12/26
Average: 3.4 2.2 1,765 $405,556 $417,287 $255 51 days
Viewing 1 - 25 of 32
Viewing 1 - 25 of 32

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.