Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1535 Middlesex Street 4 3 3,149 $1,399,900 $444 28 days
77 Tyler Park 6 5 3,147 $795,000 $252 44 days
332-334 Stevens Street 6 2 3,068 $719,900 $234 60 days
56-58 Pine St 6 2 2,573 $709,000 $275 81 days
161 Smith St 7 2 2,979 $675,000 $226 3 days
27 Shaw St 7 2 3,064 $625,000 $203 170 days
49 Liberty Street 4 2 2,501 $574,900 $229 39 days
12 Carlton Street N/A N/A N/A $539,900 Unknown 9 days
12 Carlton Street N/A N/A N/A $539,900 Unknown 124 days
173 Pine St N/A N/A N/A $535,000 Unknown 74 days
37 Barclay Street 3 1 1,534 $499,999 $325 22 days
272 Shaw St 3 2 1,482 $499,000 $336 17 days
24 Lindbergh Ave 3 3 2,062 $419,900 $203 50 days
19 Wellesley Rd 5 3 2,264 $399,900 $176 79 days
97 Forest Unit 2 3 3 1,257 $399,000 $317 22 days
80 Smith Street Unit 3A 2 2 1,158 $364,900 $315 15 days
Average: 4.5 2.5 2,326 $606,012 $272 53 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
173 Florence Rd 4 3 3,492 $735,000 $210 86 days
525 Chelmsford St N/A N/A 3,774 $695,000 $184 306 days
11 Fleming St 3 2 2,123 $670,000 $315 73 days
17 Coral St 6 2 2,560 $639,900 $249 29 days
36 Osgood Street Unit 2 5 3 2,000 $569,900 $284 101 days
31 Lura St 3 1 1,296 $489,900 $378 23 days
134 Marshall Ave 2 1 912 $419,999 $460 52 days
34 Vadnais St 2 2 1,772 $345,000 $194 42 days
Average: 3.6 2.0 2,241 $570,587 $284 89 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
173 Branch Street 1 8 4,087 $1,250,000 $1,135,000 $277 89 days 10/5/26
68 Liberty St 12 4 3,494 $979,999 $970,000 $277 86 days 7/22/26
1008 Westford St N/A 3 N/A $975,000 $920,000 Unknown 168 days 7/31/26
95 Maryland Ave 3 3 2,563 $825,000 $829,500 $323 74 days 8/17/26
252 Shaw St 6 2 3,158 $799,900 $816,000 $258 46 days 6/29/26
627-629 Westford St 4 2 2,400 $695,000 $800,000 $333 50 days 6/30/26
138 W Forest St 4 2 1,666 $738,000 $720,000 $432 180 days 5/5/26
118 Sanders Ave 4 2 2,728 $739,900 $715,000 $262 57 days 5/14/26
78 Stevens Street 4 2 2,602 $699,900 $700,000 $269 104 days 8/25/26
262 Sanders Avenue 3 2 1,807 $674,900 $698,000 $386 47 days 6/29/26
37 Saint Paul St 3 1 2,316 $589,900 $685,000 $295 40 days 4/21/26
85 Newbury St 3 2 1,913 $632,000 $675,000 $352 47 days 5/26/26
30 Grace St 3 2 1,940 $549,900 $618,000 $318 41 days 4/29/26
23 Emery St 5 3 2,358 $610,000 $612,000 $259 35 days 5/1/26
77 Hawthorn Street 4 2 1,475 $525,000 $597,400 $405 43 days 7/16/26
26 Lexington Ave 4 3 3,024 $595,000 $595,000 $196 0 days 6/5/26
1159 Middlesex St 4 2 1,578 $580,000 $580,000 $367 78 days 7/31/26
144 Parker St 3 2 1,692 $549,000 $570,000 $336 36 days 6/5/26
170 Warwick St 2 1 1,222 $539,900 $562,000 $459 36 days 6/12/26
151 Lincoln Street 5 3 2,296 $522,500 $550,000 $239 142 days 4/9/26
17 Edson St 3 1 2,347 $539,000 $530,000 $225 176 days 4/30/26
79 Warwick St 4 2 1,840 $499,900 $480,000 $260 63 days 8/17/26
16 Middlesex Park 8 3 3,653 $649,900 $460,000 $125 47 days 8/10/26
17 Wedge St 4 1 1,845 $449,900 $449,900 $243 43 days 7/2/26
616 Princeton Blvd Unit 25 2 2 1,108 $409,000 $435,000 $392 84 days 6/17/26
Average: 3.8 2.2 2,121 $568,361 $569,638 $283 76 days
Viewing 1 - 25 of 36
Viewing 1 - 25 of 36

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.