Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6 Hilltop Park 6 7 7,230 $1,995,000 $275 130 days
950 Glendale Road 4 3 3,091 $1,950,000 $630 56 days
751 Ridge Rd 4 4 6,464 $1,750,000 $270 183 days
210 Crane Hill Rd 5 5 5,121 $1,300,000 $253 1 day
16 Falcon Heights 4 4 3,567 $1,000,000 $280 204 days
81 Springfield Street 4 4 4,204 $995,000 $236 40 days
2431 Boston Rd N/A N/A 1,448 $850,000 $587 59 days
2431 Boston Rd N/A N/A N/A $850,000 Unknown 59 days
14 Wellfleet 4 3 2,500 $825,000 $330 45 days
20 Bungalow Point 4 3 3,488 $824,900 $236 29 days
2 Highview Circle 4 5 4,065 $765,000 $188 12 days
20 Shirley St 5 3 2,953 $705,000 $238 91 days
2 Meeting House Ln 3 3 2,372 $699,900 $295 87 days
Lot 0 - 10 Cadwell Drive N/A N/A N/A $699,000 Unknown 24 days
3 Hilltop Dr 4 4 3,807 $699,000 $183 75 days
10 Cadwell Dr 3 2 2,180 $699,000 $320 149 days
939 Monson Rd 3 3 2,438 $610,000 $250 47 days
1105 Stony Hill Rd 4 3 2,544 $599,000 $235 19 days
10 High Pine Circle Unit 10 3 4 3,265 $599,000 $183 122 days
101 Sandalwood Drive Unit 00 3 2 1,772 $589,900 $332 87 days
100 High Pine Cir Unit 100 3 4 2,604 $589,000 $226 149 days
6 Joan St 4 3 2,808 $584,900 $208 52 days
7 Margaret Dr 3 3 2,507 $569,000 $226 86 days
6 Centerwood Drive 2 2 1,629 $549,900 $337 10 days
4 Edson Dr 4 3 2,186 $525,000 $240 10 days
Average: 3.3 2.8 2,582 $584,638 $265 93 days
Viewing 1 - 25 of 54
Viewing 1 - 25 of 54
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7 Teak Terrace Unit 00 3 3 2,300 $903,000 $392 21 days
47 Cypress Ln Unit 47 4 3 3,424 $773,000 $225 113 days
145 Monson Rd 3 3 3,567 $649,000 $181 Unknown
27 Shirley St 3 4 2,212 $649,000 $293 61 days
22 Grassy Meadow Rd 4 4 2,720 $639,900 $235 26 days
27 Eastwood Dr 5 3 2,904 $624,000 $214 101 days
110 Sandalwood Drive Unit 00 3 2 1,772 $589,900 $332 117 days
38 King Dr 1 1 600 $550,000 $916 331 days
38 King Dr N/A N/A N/A $550,000 Unknown 331 days
32 Lodge Lane Unit 32 2 2 1,610 $545,000 $338 941 days
634 Glendale Rd 4 2 1,858 $539,000 $290 45 days
19 Linwood Dr 5 3 1,996 $525,000 $263 30 days
8 Shady Ln 3 2 1,804 $499,900 $277 26 days
6 Myrtle Lane 2 2 1,312 $499,900 $381 40 days
37 Brookside Dr 4 2 2,145 $499,900 $233 54 days
1 A Aspen Dr Unit 1 3 3 3,000 $499,900 $166 56 days
3 Lance Ln 3 2 1,710 $499,000 $291 Unknown
324 Stony Hill Rd 4 2 1,944 $475,000 $244 621 days
16 Hunting Lane 3 2 2,004 $465,000 $232 24 days
8 Linwood Dr 3 2 1,464 $459,900 $314 66 days
10 Circle Dr 3 2 1,608 $439,900 $273 9 days
10 Shady Ln 3 2 1,866 $439,500 $235 47 days
10 Mountianview Street 4 2 1,591 $389,900 $245 30 days
144 Stony Hill Rd 4 2 1,714 $379,900 $221 234 days
951 Tinkham Rd 3 2 1,731 $379,000 $218 24 days
Average: 3.2 2.3 1,952 $501,573 $284 131 days
Viewing 1 - 25 of 30
Viewing 1 - 25 of 30
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
212 Springfield St 4 3 4,337 $1,200,000 $1,251,000 $288 45 days 8/24/26
14 Willow Brook Ln 4 4 3,900 $1,150,000 $1,200,000 $307 48 days 5/18/26
3 Mohawk St 4 4 3,785 $997,000 $975,000 $257 96 days 4/14/26
20 Red Gap Rd 4 4 2,860 $799,900 $910,000 $318 46 days 6/15/26
3 Red Gap Rd 4 4 4,636 $850,000 $895,000 $193 63 days 6/10/26
25 Red Gap Road 4 4 3,646 $849,900 $891,000 $244 70 days 6/24/26
4 Iroquois Ln 4 4 4,184 $865,000 $880,000 $210 43 days 10/6/26
8 Iroquois Ln 4 4 3,823 $825,000 $875,000 $228 65 days 8/6/26
84 Sandalwood Drive Unit site 00 3 2 1,772 $848,000 $848,380 $478 301 days 7/22/26
7 Deer Run Dr 5 3 3,052 $799,900 $795,000 $260 49 days 10/6/26
36 Maple Street 6 5 4,846 $749,900 $758,000 $156 86 days 4/17/26
733 Monson Rd 4 4 3,205 $750,000 $750,000 $234 210 days 5/29/26
745 Glendale Rd 5 5 3,012 $699,900 $700,000 $232 45 days 4/16/26
2511 Boston Road N/A 2 5,171 $749,900 $700,000 $135 502 days 9/30/26
8 Carla Ln 3 2 2,018 $639,999 $690,000 $341 55 days 6/30/26
8 Bittersweet Lane 5 4 2,908 $629,900 $685,000 $235 47 days 6/10/26
2 Christopher Cir 4 3 2,796 $699,900 $680,000 $243 51 days 7/24/26
52 Shirley St 3 2 3,480 $654,900 $680,000 $195 70 days 7/20/26
29 W Colonial Rd 5 3 2,874 $664,900 $665,000 $231 36 days 9/2/26
19 Overlook Dr 4 4 2,478 $637,900 $655,000 $264 38 days 6/30/26
15 Cedar Ridge Unit 1 3 2 2,391 $699,900 $646,500 $270 54 days 5/19/26
86 Sandalwood Drive Unit 15 2 2 1,435 $559,900 $642,200 $447 183 days 10/6/26
459 Mountain Road 4 2 2,320 $640,000 $625,000 $269 81 days 7/17/26
1070 Glendale Road 3 3 2,879 $600,000 $625,000 $217 112 days 4/24/26
3 Conifer Dr 4 2 2,880 $575,000 $615,000 $213 38 days 9/21/26
Average: 3.2 2.5 2,172 $524,138 $537,087 $261 78 days
Viewing 1 - 25 of 97
Viewing 1 - 25 of 97

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.