Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
170 Lockhouse Rd N/A N/A N/A $6,900,000 Unknown 242 days
539 North Rd N/A N/A N/A $3,750,000 Unknown 241 days
79 Mainline Drive N/A N/A 19,820 $2,300,000 $116 830 days
135 Apremont N/A N/A 33,717 $1,950,000 $57 646 days
21 Mainline Dr N/A N/A 8,730 $1,249,000 $143 17 days
183 Loomis Rdg 4 5 4,922 $1,175,000 $238 162 days
27 Lady Slipper Cir 5 5 6,044 $849,900 $140 134 days
315 Munger Hill Rd 3 3 2,468 $779,900 $316 24 days
12 Franklin Ave 8 5 4,503 $775,000 $172 116 days
4 Phelps Ave 10 6 5,065 $769,000 $151 10 days
31 Hillcrest Cir 3 3 3,126 $749,500 $239 24 days
140 Wildflower Cir 4 4 3,800 $739,000 $194 53 days
27 Breighly Way 4 3 2,852 $735,900 $258 171 days
1507 E Mountain Rd 4 3 2,834 $729,999 $257 96 days
20 Raymond Cir 4 3 4,172 $724,900 $173 79 days
287 N Elm St N/A N/A N/A $700,000 Unknown 172 days
287 N Elm St N/A N/A 2,181 $700,000 $320 172 days
36 Honey Pot Road 4 4 4,452 $695,000 $156 17 days
46 Gloria Drive 4 4 3,238 $675,000 $208 151 days
48 Scenic Rd 4 3 3,088 $649,900 $210 14 days
75 Hillcrest Circle 3 3 2,858 $638,000 $223 39 days
25 Leonard Ave 10 5 3,576 $625,000 $174 22 days
35 East Glen St 5 3 2,676 $619,000 $231 65 days
32 Waterford Dr 4 3 2,693 $599,999 $222 67 days
537 Southwick Rd 3 3 2,748 $599,900 $218 7 days
Average: 3.7 2.4 2,802 $554,241 $229 84 days
Viewing 1 - 25 of 107
Viewing 1 - 25 of 107
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
54 Blueberry Rdg 4 4 4,369 $698,000 $159 45 days
71 Wildflower Circle 4 4 3,560 $695,000 $195 73 days
167 Llewellyn Drive 4 3 2,934 $585,000 $199 38 days
31 Deborah Lane 3 2 2,035 $575,000 $282 44 days
291 Steiger Dr 5 3 2,480 $540,000 $217 25 days
182 Granville Road 5 3 2,426 $525,000 $216 39 days
67 Kittredge Dr 4 2 2,170 $499,900 $230 31 days
43 Pineridge Dr 3 4 2,002 $475,000 $237 Unknown
155 Main St 8 3 4,378 $475,000 $108 121 days
16 Squawfield Rd 4 3 2,189 $469,000 $214 234 days
36 Ingersoll Dr 3 2 1,638 $425,000 $259 82 days
54 Beverly Dr 3 2 1,541 $419,900 $272 54 days
12 Linda Dr 3 1 1,248 $390,000 $312 23 days
38 Grandview Drive 3 2 1,303 $389,900 $299 30 days
929 Shaker Road Unit 17 2 3 2,381 $379,900 $159 169 days
172 Birch Bluffs Dr 3 1 1,413 $350,000 $247 31 days
355 Little River Road 4 1 2,017 $350,000 $173 66 days
35 Pinehurst St 3 1 1,707 $339,000 $198 95 days
12 Cherry St 6 5 2,445 $339,000 $138 106 days
83 Lindbergh Blvd 3 1 1,150 $334,900 $291 59 days
15 Kenwood Street 3 1 1,251 $319,900 $255 93 days
15 Sunflower Lane Unit B 2 2 1,287 $289,900 $225 40 days
Eastmountain Rd N/A N/A N/A $275,000 Unknown 446 days
Lot 2 Nathaniel Hill N/A N/A N/A $200,000 Unknown 136 days
720 Russell Rd Unit C 2 2 1,026 $199,900 $194 60 days
Average: 3.4 2.1 1,834 $342,302 $200 87 days
Viewing 1 - 25 of 34
Viewing 1 - 25 of 34
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
68 Mainline Dr N/A N/A 10,000 $1,315,000 $1,200,000 $120 322 days 6/16/26
242 Eastwood Dr 4 5 4,814 $950,000 $950,000 $197 662 days 8/28/26
191 Servistar Industrial Way N/A N/A N/A $875,000 $865,000 Unknown 90 days 5/12/26
56 Cardinal Ln 3 5 4,355 $799,000 $805,000 $184 63 days 9/10/26
42 Gary Dr 4 4 4,999 $799,000 $775,000 $155 118 days 8/28/26
69 Rachael Terrace 5 4 4,391 $769,900 $760,000 $173 109 days 9/18/26
120 Woodcliff Dr 5 4 5,554 $770,000 $750,000 $135 264 days 5/4/26
134 Russellville Rd 3 2 2,353 $749,900 $735,000 $312 59 days 6/18/26
48 Blueberry Ridge 4 4 3,569 $668,000 $705,000 $197 49 days 6/1/26
17 Wildflower Cir 4 4 3,720 $642,000 $700,777 $188 49 days 6/30/26
7 Woodland Rd 4 3 3,079 $719,000 $692,000 $224 43 days 10/2/26
Lot 5 Montgomery Rd 4 3 2,550 $689,000 $689,000 $270 49 days 5/26/26
24 Jeanne Marie Dr 4 3 2,996 $649,900 $670,000 $223 56 days 7/10/26
34 Gloria Drive 3 3 2,516 $674,900 $667,000 $265 72 days 8/28/26
119 Pineridge Drive 4 3 3,252 $624,900 $650,000 $199 48 days 6/29/26
83 Court St 6 4 4,790 $650,000 $645,000 $134 43 days 8/6/26
89 Kane Brothers Cir 4 3 2,682 $639,900 $630,000 $234 110 days 10/5/26
5 Day Lily Ln 3 3 1,933 $669,900 $630,000 $325 54 days 4/27/26
180 Loomis Ridge 4 3 3,076 $638,000 $625,000 $203 79 days 8/28/26
10 Marla Circle 4 3 2,532 $579,900 $625,000 $246 24 days 4/17/26
83 Pineridge Dr 3 3 3,268 $639,900 $618,000 $189 60 days 8/3/26
212 Montgomery Rd 4 3 2,150 $600,000 $605,000 $281 34 days 4/28/26
458 Montgomery Rd 4 3 3,044 $589,999 $595,000 $195 85 days 6/30/26
140 Pineridge Dr 4 3 2,180 $499,900 $580,000 $266 43 days 7/15/26
15 Blue Sky Dr 4 3 2,918 $579,900 $579,900 $198 139 days 9/10/26
Average: 3.1 2.0 1,782 $377,775 $383,457 $234 78 days
Viewing 1 - 25 of 186
Viewing 1 - 25 of 186

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.