Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
36 Mineral Spring Ave 4 6 3,319 $1,600,000 $482 56 days
1426-1428 Center St N/A 2 N/A $1,350,000 Unknown 50 days
47 Deer Hill Cir 4 4 4,695 $1,290,000 $274 30 days
168 Southwood Dr. 4 4 4,244 $1,100,000 $259 14 days
32-34 Joy Street 16 8 5,530 $950,000 $171 8 days
49 Balsam Hill Rd 5 4 2,810 $949,900 $338 38 days
44 Balsam Hill 5 4 2,870 $924,900 $322 21 days
14 Balsam Hill Rd 5 4 2,870 $899,900 $313 21 days
32 Balsam Hill Rd 5 4 2,800 $824,900 $294 38 days
155 Parker Ln. 3 2 2,495 $774,000 $310 0 days
438 Center Street N/A N/A 3,146 $750,000 $238 254 days
47 Jerad Dr 4 3 2,544 $729,900 $286 4 days
482 Holyoke St 5 1 3,064 $699,999 $228 128 days
LOT 604 Grandview Ave 3 2 1,600 $625,000 $390 8 days
42 Roy St 4 3 2,172 $600,000 $276 91 days
321 Westerly Cr. 3 4 3,012 $599,900 $199 191 days
105 Higher Brook Dr 3 2 2,191 $589,900 $269 17 days
681 Center St 3 2 2,098 $575,000 $274 0 days
10 Nowak Avenue 3 3 2,125 $550,000 $258 13 days
308 Miller Street Unit 79 2 2 1,580 $539,900 $341 436 days
1373 Center St 3 2 2,212 $499,999 $226 183 days
330 Ventura St 3 2 1,814 $480,000 $264 16 days
167 Center St 5 2 2,106 $480,000 $227 88 days
167 Center St 5 2 2,106 $480,000 $227 88 days
17 Oakridge St 3 2 2,013 $479,000 $237 11 days
Average: 3.3 2.2 1,852 $464,499 $260 63 days
Viewing 1 - 25 of 67
Viewing 1 - 25 of 67
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
329 Fuller Street N/A N/A N/A $950,000 Unknown 192 days
980 Center Street 3 2 2,236 $650,000 $290 239 days
57 Valley View Dr 3 3 1,742 $649,900 $373 114 days
308 Miller St. Unit 78 2 2 1,580 $539,900 $341 436 days
80 Elizabeth Dr 3 3 2,136 $530,000 $248 119 days
36 Crescent Dr 2 2 1,617 $498,900 $308 85 days
1604 Center St 4 3 1,698 $489,000 $287 33 days
517 Ideal Unit 603 3 3 1,677 $419,900 $250 113 days
353 Fuller St Unit 42 3 3 2,410 $399,000 $165 14 days
39 Higher St 3 1 1,246 $375,000 $300 74 days
1535 Center Street 3 1 1,187 $369,900 $311 60 days
144 Coolidge Ave 3 1 1,008 $325,000 $322 56 days
15 Wenonah Dr 3 1 988 $325,000 $328 58 days
588 Poole St 3 1 1,340 $320,000 $238 50 days
619 East St 3 2 1,849 $319,900 $173 65 days
68 Fairview Street 3 1 768 $285,000 $371 127 days
37 Philip St 2 1 912 $269,000 $294 73 days
76 Howard St 3 2 1,305 $200,000 $153 49 days
Center Street N/A N/A N/A $199,000 Unknown 127 days
200 Center St Unit 16 N/A 2 2,142 $175,000 $81 21 days
104 Piney Lane 1 1 635 $175,000 $275 126 days
350 West Street Unit 5 2 1 625 $99,900 $159 219 days
Lot B Woodland Circle N/A N/A N/A $69,900 Unknown 246 days
Average: 2.7 1.8 1,455 $375,400 $263 118 days
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
22 Sunset Ridge 4 4 3,092 $1,300,000 $1,200,000 $388 74 days 9/28/26
37 Balsam Hill Road 5 4 3,115 $999,900 $985,000 $316 53 days 7/20/26
90 Southwood Dr 4 5 3,836 $999,000 $984,000 $256 57 days 6/30/26
21 Marias Way 3 2 2,284 $769,000 $803,000 $351 53 days 5/28/26
15 Leland Dr 4 3 3,406 $699,000 $800,000 $234 69 days 8/3/26
47 Kendall Street 4 3 2,700 $799,900 $765,000 $283 81 days 5/6/26
319 Ventura Street 3 2 2,356 $779,900 $732,500 $310 22 days 5/8/26
625 Alden Street 3 2 2,400 $725,000 $725,000 $302 189 days 8/20/26
1172 East St 3 3 2,500 $759,900 $695,000 $278 327 days 5/6/26
357 Westerly Cir 3 2 2,680 $699,000 $685,000 $255 122 days 9/21/26
83 Grandview Avenue 4 3 2,250 $675,000 $680,000 $302 34 days 5/4/26
176 Genovevo Drive 3 3 2,500 $674,900 $674,900 $269 85 days 9/3/26
375 Fuller St 4 3 2,640 $674,413 $660,000 $250 67 days 9/24/26
235 James St 3 2 3,462 $649,900 $650,000 $187 158 days 8/31/26
185 Clearwater Cir 4 3 2,900 $650,000 $645,000 $222 53 days 9/21/26
10 Alden St 3 3 2,607 $645,000 $635,000 $243 36 days 4/24/26
70 Sroka Lane 4 3 2,906 $650,000 $630,000 $216 267 days 6/24/26
Lot 602 Grandview Avenue 4 3 2,400 $650,000 $625,000 $260 71 days 5/1/26
113 Skyridge St 5 3 2,500 $599,999 $600,000 $240 47 days 6/22/26
512 Fuller 3 3 1,900 $585,000 $600,000 $315 35 days 5/29/26
102 Swan 4 3 2,500 $599,900 $599,900 $239 60 days 4/10/26
1322 Center St 3 3 2,100 $605,000 $599,000 $285 75 days 9/21/26
109 Booth St 3 3 2,540 $575,000 $585,000 $230 48 days 6/30/26
138 Windwood Drive 3 3 2,728 $574,500 $580,000 $212 81 days 6/22/26
308 Miller St Unit 6 3 2 1,810 $574,900 $570,000 $314 67 days 5/8/26
Average: 3.1 2.0 1,697 $403,025 $404,955 $246 72 days
Viewing 1 - 25 of 131
Viewing 1 - 25 of 131

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.